Race results
Click on the following MyLaps logo for detailed electronic scoring data for Thunderhill Raceway:
******************************************************
THUNDERHILL RACEWAY RESULTS
2012 Texas Stock Car Spectacular
September 21 & 22, 2012
Position, Car No, Driver Name, Hometown, Laps Completed, Qualifying Time
SportMods Trophy Dash - September 22
1 02 Bobby Sanford Lampassas 6 laps
2 17 Don Krahn Round Rock 6 laps
3 10 Eric Robbins Jr. Red Rock 6 laps
4 19 Benton Kemp Corpus Christi 6 laps
Dwarf Car Racing Series of Texas - September 22
1 18 Jerry Young Helotes 20 laps 16.953
2 88 Rusty Young Helotes 20 laps 16.832 Track Record
3 1 Todd McLemore Austin 20 laps 17.003
4 72 Arden Vikre San Marcos 20 laps 17.041
5 27 Butch Havelka Porland 20 laps 17.400
6 15 Dwain Groff Helotes 20 laps 17.766
7 30 Billy Groff Helotes 20 laps 18.076
8 61 John Flake Austin 20 laps 17.679
9 2 Jim Mokry Corpus Christi 20 laps 17.807
10 60 Richard Smith Wimberley 20 laps 18.598
11 22 Jim DeGroat Austin 20 laps 19.100
12 86 Chris Silvas Jr. Corpus Christi 19 laps 18.200
13 7 Danny Davis Smithville 18 laps 17.643
14 07 Michael Dion Austin 18 laps 17.585
15 85 Chris Silvas Sr. Corpus Christi 9 laps 17.803
Previous Track Record - 17.023
Bandoleros - September 22
1 33 Jett Jones Marshall 20 laps 19.548
2 3 Brady Lind Kyle 20 laps 20.008
3 77 Brandon Scawthorn Kyle 20 laps 20.690
4 14 Gunnar Cole Kyle 20 laps 20.659
5 1 Dalton Arnold Somerville 20 laps **19.435
6 10 Kaden Honeycutt Bridge City 20 laps 20.106
7 74 Zoey Barker Houston 20 laps 21.730
8 24 Jon Fernandez Lockhart 16 laps 19.470 Track Record
9 79 Vinnie Aramendia Seguin 9 laps 20.873
**Post-Qualifying TI
Previous Track Record - 19.702
Mini Stocks - September 21
1 00 Jim Teague Buda 20 laps DNQ
2 3 Mason Teague Buda 20 laps DNQ
3 2 Delina Walker Adkins 20 laps 20.015 Fast Time
4 07 Richard Fitch Buda 20 laps 20.411
5 80 Albert Sanchez Round Rock 20 laps DNQ
6 7 Kris Wilson Austin 20 laps DNQ
7 21 Sterling Beck San Antonio 19 laps 20.488
8 25 Billy Eme Round Rock 18 laps 21.982
9 28 Mary Wright San Antonio 16 laps 22.745
Track Record - 19.066
Grand Stocks
September 21 (points’ race)
1 97 Joe Aramendia San Antonio 35 laps
2 58 Kevin Carroll Yoakum 35 laps
3 79 James Aramendia San Antonio 35 laps
4 03 Derek Ishler San Marcos 35 laps
5 8 Kevin Hubbard Dripping Springs 35 laps
6 53 Floyd Reed Niederwald 35 laps
7 91 Marcia Moore Cedar Creek 35 laps
8 13 Cooter Lynch Cedar Park 35 laps
9 42 Mark Duke Dale 35 laps
10 88 Mike Farish San Antonio 35 laps
11 50 Carolyn Aramendia San Antonio 35 laps
12 7 Justin Winegarner Kyle 34 laps
13 21 Mickey McKim Manchaca 34 laps
14 55 Daniel Kidd Lockhart 33 laps
15 3 Sean Folsom Buda 33 laps
16 07 Calvin Fitch Buda 26 laps
17 12 Bryon Reed Kyle 25 laps
18 22 Daniel Stewart Austin 4 laps
19 71 Scott Nester* Cedar Creek 35 laps
*Post-Qualifying & Feature Race TI - Camber
September 22 (non-points’ race)
1 50 Carolyn Aramendia San Antonio 30 laps 19.530
2 79 James Aramendia San Antonio 30 laps 19.551
3 88 Mike Farish San Antonio 30 laps 19.327
4 91 Marcia Moore Cedar Creek 30 laps 19.434
5 42 Mark Duke Dale 30 laps 19.568
6 58 Kevin Carroll Yoakum 30 laps 19.219
7 53 Floyd Reed Niederwald 30 laps 19.781
8 22 Daniel Stewart Austin 30 laps 19.520
9 7 Justin Winegarner Kyle 30 laps 20.036
10 21 Mickey McKim Manchaca 29 laps 20.609
11 07 Calvin Fitch Buda 29 laps 20.291
12 71 Matt Hendersen Boerne 28 laps 20.898
13 03 Derek Ishler San Marcos 25 laps 19.569
14 12 Bryon Reed Kyle 24 laps 19.927
15 55 Daniel Kidd Lockhart 4 laps 20.334
16 30 *Mark Chrudimsky Hutto 30 laps 19.839
17 3 *Tim Sowell Round Rock 7 laps DNQ
18 97 Joe Aramendia San Antonio DNS 18.982 Track Record
19 8 Kevin Hubbard Dripping Springs DNS 19.286
20 96 Rick Pollaro Canyon Lake DNS 20.201
21 3 Sean Folsom Buda DNS 20.279
22 13 Cooter Lynch Cedar Park DNS 22.909
*Feature Race TI - Chrudimsky - Did Not Report to Tech
*Feature Race TI - Sowell - Unapproved Driver Change
Previous Track Record - 19.005
Thunder Stocks - September 22
1 15 Hunter Montgomery St. Hedwig 20 laps 17.343 Track Record
2 5 Nick Cole Lockhart 20 laps 17.529
3 50 Aaron Brungot Cedar Park 20 laps 17.793
4 05 Travis Borthwick San Marcos 20 laps 18.060
5 30 Mark Chrudimsky Hutto 20 laps DNQ
6 11 Alvin Summers Bastrop 18 laps DNQ
7 21 Mickey McKim Manchaca 18 laps DNQ
8 01 Wes Walker Adkins 17 laps **20.442
9 88 Mike Farish San Antonio 6 laps DNQ
10 12 Floyd Reed Niederwald 6 laps DNQ
11 07 Calvin Fitch Buda 5 laps DNQ
12 7 Justin Winegarner Kyle 5 laps DNQ
13 03 Derek Ishler San Marcos 4 laps DNQ
**Post-Qualifying TI
Previous Track Record - 17.510
“ROYAL PURPLE” NasKart Pro Racing Series - September 21
1 10 Reagan Garner Kyle 27 laps 18.071 Fast Time
2 12 Lyndon Kirk Austin 27 laps 18.701
3 2 Corey O’Donnell Austin 27 laps 18.715
4 29 Kevin Hummell Lake Travis 27 laps 20.452
5 1 Jason Marshall Austin 27 laps 18.197
6 16 Mike Stienman Austin 27 laps 18.231
7 14 Nic Zucca Austin 27 laps 19.043
8 07 Megan Smith Austin 27 laps 19.091
9 5 Jim Kitikos Kyle 27 laps 18.862
10 88 Kaleb Kreis Lake Travis 27 laps 20.377
Track Record - 17.972
SportMods - September 22
1 96 Rick Pollaro Canyon Lake 21 laps 15.966
2 79 Cody Beddoe Corpus Christi 21 laps **15.741 Fast Time
3 5 Terry James Buda 21 laps 15.853
4 28 Joe Aramendia San Antonio 21 laps 15.820
5 02 Bobby Sanford Lampassas 21 laps 16.691
6 44 Kaleb Kreis Lake Travis 21 laps 17.399
7 2 Gary Harris Austin 21 laps 17.307
8 82 Anthony Monroe Corpus Christi 20 laps **16.204
9 72 Mark Villarreal Jr. Corpus Christi 19 laps 16.441
10 25 Teresa Gural Elgin 18 laps DNQ
11 11 Lyndon Kirk Austin 17 laps 15.937
12 8 Richard Clickner Bastrop 17 laps 17.658
13 19 Benton Kemp Corpus Christi 12 laps 16.913
14 17 Don Krahn Round Rock 12 laps 16.725
15 10 Eric Robbins Jr. Red Rock 4 laps 17.095
** Last Chance Time after Post-Qualifying TI on 9/21
Track Record - 15.700
NASCAR A-Line Super Stocks - September 22
1 32 Levi Krauss Seguin 23 laps 17.082
2 9 Tommy Gural Elgin 23 laps 17.083
3 7 Rodney Rodriguez Round Rock 23 laps DNQ
4 33 Bubba Gustafson Austin 23 laps 17.970
5 22 Brad Burke Johnson City 23 laps **17.636
6 31 David Webster Cypress 23 laps 16.813 Fast Time
7 66 Troy Hensiek Corpus Christi 23 laps 17.302
8 7 Matt Kaminski Corpus Christi 21 laps **16.54
9 77 Robert Huff Luling 6 laps 18.319
10 50 Brandon Leonard* Austin 23 laps **17.637
*Feature Race TI- Too Low
**Post-Qualifying TI
Track Record - 16.284
NASCAR Trucks - September 22
1 32 Robert Stewart Kyle 30 laps 16.234 Track Record
2 99 Cary Stapp San Marcos 30 laps 16.349
3 3 Jeff O’Neill Round Rock 30 laps 16.459
4 2 Shawn Paul Lehman Manchaca 30 laps 16.407
5 21 Leo Pollaro Canyon Lake 30 laps 16.759
6 96 Rick Pollaro Canyon Lake 26 laps 16.437
7 33 Joey Jenkins Del Valle 26 laps 16.645
8 48 Jake Wright San Antonio 12 laps 17.505
9 97 Michael Villarreal, Jr. Corpus Christi DNS laps 18.003
10 69 Michael Pollaro Floresville DNS laps 18.689
Previous Track Record - 16.257
NASCAR TSRS Late Models presented by The Jackalope - September 22
1 50 Brian Moczygemba San Antonio 30 laps 15.587 Fast Time
2 2 Bobby Teer Jr. Comfort 30 laps 15.813
3 3 Mike Reininger San Antonio 30 laps 15.807
4 96 Rick Pollaro Canyon Lake 30 laps 16.229
5 18 Jason Marshall Austin 30 laps 15.934
6 6 Tim Sowell Round Rock 30 laps 15.866
7 69 Mike Pollaro Canyon Lake 30 laps 16.453
8 9 Jeremy Hernandez San Antonio 8 laps 17.208
Track Record - 15.492
NASCAR A-Line Modifieds - September 22
1 96 Jake Kruger Bastrop 35 laps 15.257
2 54 Todd McLemore Austin 35 laps 15.583
3 97 Robert Barker Boerne 35 laps 15.344
4 79X Cody Beddoe Corpus Christi 35 laps 15.741
5 79 Joe Aramendia San Antonio 35 laps 15.228
6 75 Bruce Beddoe Robstown 35 laps 15.675
7 92 Jason Stanley Concord, NC 35 laps 16.021
8 44 Jason Marshall Austin 35 laps 15.658
9 05 Bayley Currey Driftwood 33 laps 15.167 Fast Time
10 03 Matt Merrell Gregory 33 laps 15.363
11 179 Brian Moczygemba San Antonio 33 laps 15.339
12 2 Heath Stewart Del Valle 20 laps 15.226
Track Record - 14.910
DNQ - Did Not Qualify
DNS - Did Not Start
TI - Technical Infraction
DQ - Disqualification
For detailed lap information, visit the Thunderhill Raceway MyLaps page at http://www.mylaps.com/results/showevents.jsp?st=3&org=35220
******************************************************








