Point Standings
THUNDERHILL RACEWAY
2011 FINAL POINT STANDINGS
Pos., (Rookie), Car No., Driver Name, Total Points
Mini Stocks
1 55 Daniel Kidd 1410 2011 Track Champion
2 19 Michael Espinoza 1107
3 16 r Dave Buhrman 1067 2011 Rookie of the Year
4 46 Jeremi Rahn 985
5 7 Kris Wilson 956
6 28 Sterling Beck 747
7 99 r Brandie Hansen 688
8 44 Alvin Summers 614
9 10 Andrew Woolf 513
10 68 Taylor Wright 483
11 23 r Logan Zahn 434
12 2 r Delina Walker 402
13 23 r Russell Vickery 341
14 77 r Austin Beck 331
15 5 Tim Fiedler 297
16 68 Kenny Wright 254
17 10X Jerry Woolf 241
18 32 r Daniel Stewart 220
19 77 r Jo Ann Self 211
20 37 r Heath Stewart 185 Hard Charger on 9/23/11
21 32 r Devin Hufford 172
22 21 r Richard Adams 145
23 9 Cassidy Ables 125
24 37 r Crissy Stewart 103
25 23 Curtis Drosche 99
26 5 Bobby Chaffee 98
27 68 Randy Schaefer 90
28 11 r Scott Shaw 88
29 10X Gary Harvey 70
30 5 Teresa Gural 70
31 37 Paul Gwaltney 56
32 21 Harry Osburn 51
33 21 J J Osburn 46
34 68 r Sammae Goodwin 46
35 77 r Amy Brossette 46
36 9 Heather Ables 46
37 77 r David Brossette 46
Grand Stocks
1 50 Carolyn Aramendia 1194 2011 Track Champion
2 71 Scott Nester 1070
3 58 r Kevin Carroll 1062 2011 Rookie of the Year
4 91 Marcia Moore 1001
5 88 Mike Farish 980
6 42 Mark Duke 819
7 73 r Chris Farr 790
8 03 r Derek Ishler 710
9 44 r Daniel Stewart 676
10 79 James Aramendia 542
11 97 Jake Kruger 411
12 96 r Leo Pollaro 389
13 7 r Justin Winegarner 347 Hard Charger on 9/23/11
14 30 Mark Chrudimsky 329
15 97 Joe Aramendia 180
16 97 r Jake Aramendia 174
17 79 Brian Moczygemba 171
18 79 George Hagy 166
19 16 r Calvin Fitch 141
20 79 Kyle Sirizzotti 105
21 13 r Kevin Hubbard 91
22 13 Bryon Reed 81
23 007 Mason Teague 80
24 8 Brandon Gaither 76
25 53 Cody Smith 70
26 96 r Bill Kruger 65
27 13 r Cooter Lynch 65
28 97 r Graham Baker 61
29 16 Richard Fitch 60
30 97 r Rick Pollaro 55
31 96 Dave Edwards 50
32 96 r Lynn Hardy Jr. 50
33 13 r Tanner Timmons 47
34 30 r John Heil 46
35 007 r Robert Hitchcock 44
Thunder Stocks
1 14 Joey Tschoerner 1308 2011 Track Champion
2 5 Nick Cole 1270
3 50 Aaron Brungot 1264
4 15 r Hunter Montgomery 1046 2011 Rookie of the Year & Hard Charger on 9/24/11
5 99 r Mitchell Morrison 1022
6 11 Richard Clickner 704
7 99 r Bobby Hansen 680
8 24 Brett Karulak 668
9 73 r Richard Fitch 581
10 49 r Wayne Walton 211
11 27 Joshua McAlister 110
12 12 Adam Haugh 110
13 16 r Mason Teague 90
14 1 Del Harris 75
15 11 Ryan Kelsey 71
NASCAR A-Line Super Stocks
1 16 Mason Teague 1222 2011 Track Champion
2 80 Allen Alexander 1193
3 11 Tracy Tschoerner 1058
4 9 Tommy Gural 960
5 50 Arden Smith 901
6 3 Clint LaFont 817
7 05 Brandon Leonard 718
8 42 Shawn Paul Lehman 685
9 39 Matt Goulais 516
10 92 Jason Stanley 478
11 32 Levi Krauss 431
12 8 r Brandon Spreen 424 2011 Rookie of the Year
13 7 Rodney Rodriguez 390 Hard Charger on 9/24/11
14 18 Mickey McKim 296
15 19 David Sevilla 274
16 20 Mark Mathias 236
17 02 Doug Ayers 212
18 33 Bubba Gustafson 187
19 51 Greg Rohmer 126
20 73 r Nick Cole 120
21 98 Dillon Spreen 107
22 77 r Robert Huff 87
23 88 Bobby LaFont 47
24 64 r Dan Decker 5
Bandoleros
1 81 Christopher Hogan 672 2011 Track Chammpion
2 24 Jon Fernandez 617
3 25 Kyle Curtis 607
4 5 r E.J. Fitzgerald 561 2011 Rookie of the Year
5 62 Chandler Ford 410
6 33 r Cole Tipton 351
7 32 r Bailey Madsen 205
8 31 Chase Schubert 156
9 83 r Jett Jones 80
10 6 Jake Thomasson 72
NASCAR Trucks
1 31 Jim Albert 733 2011 Track Champion
2 33 r Joey Jenkins 668 2011 Rookie of the Year
3 42 Jason Marshall 381
4 23 J.J. Osburn 372
5 96 r Rick Pollaro 364
6 99 Cary Stapp 308
7 51 r Jeff O’Neill 271 Hard Charger on 9/24/11
8 22 Harry Osburn Jr. 263
9 13 James Lynch 241
10 66 Jon Garrett 181
11 15 r Tom Smith 156
12 15 r Morgan LaBaron 149
13 36 Mark Chrudimsky 140
14 83 Bryon Reed 136
15 8 r Jim Nides 136
16 55 r John Miesen 132
17 000 r Beau Bukowski 88
18 44 Tory Christopher 85
SportMods
1 5 r David Umscheid 595 2011 Track Champion & 2011 Rookie of the Year
2 28 Shawn Paul Lehman 563 Hard Charger on 9/24/11
3 12 r Tator Mason 501
4 25 Teresa Gural 474
5 44 r Kaleb Kreis 420
6 11 Lyndon Kirk 343 Hard Charger on 9/24/11
7 15 r J.C. Pilcher 233
8 10D Don Painter 227
9 79 Cody Beddoe 213
10 87 r Kyle Thompson 212
11 92 r Jason Stanley 197
12 51 r Greg Rohmer 91
13 01 r Terry Tschoerner 88
NASCAR A-Line Modifieds
1 91 r Zak Hausler 1158 2011 Track Champion & 2011 Rookie of the Year
2 2 r Heath Stewart 1079 Hard Charger on 9/24/11
3 10 Robert Walton 985
4 44 H E Naumann 982
5 07 r Austin Self 886
6 4 r Ryan Engelhardt 635
7 26 Bob Slezinsky 476
8 32 r Robert Stewart 437
9 30 r Jake Kruger 420
10 61 Cory Lovell 305
11 15 Michael Umscheid 205
12 78 Greg Baber 200
13 82 r Pat Kinsey 130
14 8 r Edward Nastasi 98
15 42 Justin Long 81
16 8 Jim Nides 80
17 33 Jason Morman 66
18 15 David Umscheid 60
19 18 Anthony Gordon 50
20 14 John Schultz 50
21 6 r Tim Ortiz 50
TSRS Allison Legacys
1 5 r Kate Dallenbach 1270 2011 Track Champion & 2011 Rookie of the Year
2 96 Jake Wright 1142
3 6 Jake Dallenbach 1046 Hard Charger on 9/24/11
4 01 Collin Alexander 1030
5 32 James Huff 1011
6 1 r Del Harris 462
7 24 Kris Kerr 360
8 17 r Jason Campbell 276
NASCAR TSRS Late Models
1 2 Bobby Teer Jr. 1247 2011 Track Champion
2 96 Robert Barker 1167
3 1 r Nick Cole 1064 2011 Rookie of the Year
4 3 Mike Reininger 1061
5 07 Austin Self 898
6 9 r John Hernandez 896
7 92 Taylor Brandes 812
8 69 r Michael Pollaro 725
9 28 Jeff O’Neill 478
10 37 Mark Ackerman 410
11 5 Heather Ables 360
12 79 Joe Aramendia 288
13 192 r Jason Stanley 282
14 06 Kendall Bumbera 256 Hard Charger on 9/24/11
15 79 Brian Moczygemba 227
16 29 Todd Farris 119
17 07 r Shawn Sharkey 59
r - Rookie
*********************************************************


