Point Standings
THUNDERHILL RACEWAY
2010 POINT STANDINGS AS OF JULY 17, 2010
Pos., Car No., Driver Name, Total Points
Mini Stocks
1. 88 Brandon Spreen 753
2. 5r Bobby Chaffee 637
3. 77 Eric Robbins Jr. 612
4. 10r Andrew Woolf 561
5. 55r Daniel Kidd 520
6. 68 Taylor Wright 464
7. 7 Kris Wilson 426
8. 3r Tim Fiedler 226
9. 1r Wes Walker 208
10. 46r Trece Vivenzio 201
11. 32r Blake Duke 149
12. 11r Richard Clickner 125
13. 46r Michael Espinoza 91
14. 46r Jeremi Rahn 90
15. 21rJake Wright 67
16. 11r Alvin Summers 62
17. 21r Sterling Beck 59
18. 21r Lalo Leal 56
19. 9r Cassidy Ables 56
20. 22r Ray Riley 47
Grand Stocks
1. 91 Marcia Moore 760
2. 8 Brandon Gaither 695
3. 42r Mark Duke 596
4. 88 Mike Farish 594
5. 71r Scott Nester 578
6. 85 Matt Hodge 508
7. 13r Aaron Fellay 251
8. 10r Troy Moran 196
9. 11 James Laljer 171
10. 55r Kenneth Bravenec 163
11. 44 Russell Vickery 136
12. 30 Mark Chrudimsky 132
13. 12 Art Ganss 95
14. 08 Bradley Burke 94
15. 46 Mark Rahn 89
16. 94 Larry Reeves Sr. 89
17. 65 Floyd Reed 80
18. 58 Layton Carroll 79
19. 94r Larry Reeves Jr. 72
20. 13C Marc Currey 56
21. 44 Tommy Hubach 5
Thunder Stocks
1. 50 Aaron Brungot 745
2. 14 Joey Tschoerner 729
3. 99r Bobby Hansen 565
4. 5r Nick Cole 520
5. 24r Brett Karulak 372
6. 1 Del Harris 318
7. 3 Gary Chancellor 298
8. 04 Nathan Robbins 246
9. 17r Jason Campbell 153
10. 40r Robert Robbins 145
11. 22 Anthony Gordon 103
12. 93r Aaron Leddy 88
13. 58 Patrick Burow 88
14. 13r Bryon Reed 72
15. 93 Jake Kruger 72
16. 22r Russell Gordon 71
17. 13r Floyd Reed 67
18. 56r Matt Martin 61
19. 56 Joey Jenkins 61
20. 13 Mark Chrudimsky 55
ASA A-Line Super Stocks
1. 3 Clint LaFont 787
2. 16r Mason Teague 762
3. 88 Bobby LaFont 657
4. 05r Brandon Leonard 640
5. 18 Mickey McKim 590
6. 11 Tracy Tschoerner 535
7. 80 Allen Alexander 494
8. 15 JC Pilcher 463
9. 9 Chris Birmingham 340
10. 7 Rodney Rodriguez 325
11. 73 Jim Teague 311
12. 19 Brent Reeves 294
13. 4 Duane Toyne 292
14. 50r Arden Smith 203
15. 02 Doug Ayers 202
16. 36 Matt Banker 162
17. 11 Tommy Gural 108
18. 09r Clint Montanio 104
19. 33 Bubba Gustafson 102
20. 28 Shawn Paul Lehman 94
21. 20 Mark Mathias 79
22. 19 David Sevilla Jr. 54
23. 68 Kenny Wright 51
24. 42r Chris Romo 21
SportsMods
1. 10D Don Painter 715
2. 11 Lyndon Kirk 645
3. 28 Shawn Paul Lehman 490
4. 62 Kathy Crossland 451
5. 5 Michael Umscheid 360
6. 21 Teresa Gural 315
7. 5 Terry James 195
8. 68 Johnny Lewallen 165
9. 68 Rusty Head 165
10. 27J Garrett Jonse 142
#28 received 5 points for Fast Time on 7-17-10
#10 received 5 points for Hard Charger on 7-17-10
Pro Trucks
1. 99 Cary Stapp 735
2. 31 Jim Albert 670
3. 3 David Lewien 630
4. 08 Gavin Boyett 618
5. 22 Harry Osburn Jr. 565
6. 74 Keith Riethmeyer 447
7. 44 Tory Christopher 429
8. 14 Chris Roper 425
9. 4 Chad Roper 422
10. 5 Bill Hamilton 418
11. 42 Jason Marshall 330
12. 00 Beau Bukowski 165
13. 07 Rusty Mirth 155
14. 15 Morgan LeBaron 143
15. 28 Kevin Wiseman 134
16. 32 Neal Rogers 130
#00 received 5 points for Fast Time on 7-17-10
#99 received 5 points for Hard Charger on 7-17-10
TSRS Allison Legacys
1. 87 Charles Aikin 1220
2. 19 Cole Runco 1065
3. 80r Collin Alexander 1042
4. 99r Matt Yevcak 1018
5. 56 Lauren Runco 917
6. 24 Kris Kerr 800
7. 88 Kyle Harding 748
8. 96 Jake Wright 737
9. 32 James Huff 510
10. 5r Wyatt Dallenbach 345
11. 5Jr Jake Dallenbach 330
12. 5Kr Kate Dallenbach 306
13. 5r Dillon Spreen 190
#5 received 5 points for Fast Time and 5 points for Hard Charger
#87 received 5 points for Hard Charger
TSRS Late Models
1. 2 Bobby Teer Jr. 1255
2. 17 Robert Barker 1060
3. 28 Jeff O’Neill 1048
4. 25r JT Schild 980
5. 07r Austin Self 950
6. 5r Heather Ables 856
7. 3 Mike Reininger 726
8. 56r Joey Jenkins 673
9. 38 Craig Sellman 597
10. 92r Taylor Brandes 597
11. 04 Cory Roper 480
12. 11r Cody IItis 431
13. 23 Larry Bendele 295
14. 37r Mark Ackerman 264
15. 02 Ugo Bevione 147
16. 17r David Barker 146
#2 received 5 points for Fast Time and 5 points for Hard Charger on 7-17-10
Pro Modifieds
1. 5 Michael Umscheid 360
2. 33 Jason Morman 335
3. 42 Justin Long 330
4. 26 Bob Slezinsky 315
5. 40 Craig Roper 303
6. 10 Robert Walton 273
7. 44 H.E. Naumann 266
8. 9 John Heil 165
9. 61 Cory Lovell 160
10. 82 Pat Kinsey 155
11. 3 Mike Williams 146
12. 13 Ian Webster 142
13. 78 Greg Baber 138
14. 22 John Paul Kliewer 134
15. 49 William Pratte 134
16. 9 Brett Boyd 130
#15 received 5 points for Fast Time on 5-22-10
#61 & #82 received 5 points for Hard Charger on 5-22-10
r = Rookie
**********************************************************
THUNDERHILL RACEWAY AND TSRS 2010 POINT STANDINGS WITH DROPS
THR Mini Stock Points with Drop
THR Grand Stock Points with Drop
THR Thunder Stock Points with Drop
THR ASA A-Line Super Stock Points with Drop
TSRS Allison Legacy Points with Drops
TSRS Late Model Points with Drops
**********************************************************


