Top left header

 

back to main page

Race Results from April 26, 2008

    Grand Stock Results

    Heat #1

    1. 12
    2. 79
    3. 65
    4. 08
    5. 7
    6. 29-7
    7. 50-7
    8. 00-2
    9. 46-0

    Heat #2

    1. 53
    2. 97
    3. 47
    4. 32
    5. 07
    6. 44
    7. 68
    8. 91-2
    9. 13 DQ

    Feature

    1. 79 Carolyn Aramendia 35 laps
    2. 53 Cody Smith 35 laps
    3. 07 Richard Fitch 35 laps
    4. 65 Bryon Reed 35 laps
    5. 79 Homer Pittner 35 laps
    6. 97 James Aramendia 35 laps
    7. 47 Bradley Burke 34
    8. 32 Tammy Thames 34 laps
    9. 7 Kris Wilson 32 laps
    10. 68 Kenneth Wright 32 laps
    11. 08 Mike Farish 32 laps
    12. 44 Curtis Drosche 28 laps
    13. 46 Steve Dalrymple 28 laps
    14. 29 J. Harley Helton 28 laps
    15. 12 Art Ganss 25 laps
    16. 91 Marcia Moore 14 laps
    17. 00 Eddie Siegmund 5 laps
    18. 13 Terry Thames DQ

    Thunder Stock Results

    Heat #1

    1. 16
    2. 0
    3. 72
    4. 20
    5. 29
    6. 18
    7. 13-DQ

    Heat #2

    1. 56
    2. 37
    3. 73
    4. 04
    5. 14-6
    6. 7-4
    7. 4-DNS
    8. 83-DQ

    Feature

    1. 16 Mason Teague 30 laps
    2. 14 Joey Tschoerner 30 laps
    3. 37 James Huff 30 laps
    4. 29 Brandon Brown 30 laps
    5. 18 Anthony Gordon 29 laps
    6. 73 Bryon Reed 29 laps
    7. 0 Scott Schweisfurth 28 laps
    8. 72 Butch Teague 27 laps
    9. 7 Patrick White 26 laps
    10. 56 Joey Jenkins 17 laps
    11. 20 Steve Joyce 10 laps
    12. 4 Gary Chancellor DNS
    13. 04 Steve Osborne DNS
    14. 83 Paul Lipp DQ
    15. 13 James “Cooter” Lynch DQ

    ASA A line Super Stock Results

    Heat #1

    1. 99
    2. 4
    3. 09
    4. 01
    5. 03
    6. 25
    7. 90

    Heat #2

    1. 79
    2. 18
    3. 51
    4. 94
    5. 7
    6. 58
    7. 19

    Heat #3

    1. 3
    2. 20
    3. 32
    4. 11
    5. 82
    6. 9-3
    7. 28-DQ

    Feature

    1. 20 Mark Mathias 32 laps
    2. 79 Keith Garrett 32 laps
    3. 99 Cary Stapp 32 laps
    4. 3 Clint LaFont 32 laps
    5. 94 Larry Stein 32 laps
    6. 58 Matt Hodge 32 laps
    7. 9 Chris Birmingham 32 laps
    8. 4 Duane Toyne 32 laps
    9. 01 Terry Tschoerner 32 laps
    10. 32 Levi Krauss 32 laps
    11. 11 Tracy Tschoerner 32 laps
    12. 7 Rodney Rodriguez 32 laps
    13. 03 Steve Richardson 32 laps
    14. 90 Jim Bailey 32 laps
    15. 18 Mickey McKim 27 laps
    16. 82 Dwayne Markgraf 25 laps
    17. 19 Brent Reeves 24 laps
    18. 51 Greg Roemer 19 laps
    19. 25 Rick Latimer 5 laps
    20. 09 Clint Montanio DNS
    21. 28 Shawn Paul Lehman DQ

    Dwarf Car Results

    Heat #1

    1. 60
    2. 16
    3. 37
    4. 93
    5. 8
    6. 00
    7. 0-7

    Heat #2

    1. 3
    2. 72
    3. 6
    4. 20
    5. 64
    6. 15
    7. 27

    Feature 

    1. 05 Keith Roach 20 laps
    2. 64 Kevin chandler 20 laps
    3. 3 Rocky Bassham 20 laps
    4. 20 Jerry Young 20 laps
    5. 15 Eric Schmitt 20 laps
    6. 6 Jim Rogers 20 laps
    7. 16 Chris Knandel 20 laps
    8. 27 Ricky Winks 20 laps
    9. 37 Butch Havelka 20 laps
    10. 8 Chuck McCormick 20 laps
    11. 93 Robert Knandel 20 laps
    12. 60 Richard Smith 20 laps
    13. 00 David Royal 18 laps
    14. 0 Kim Royal 14 laps
    15. 72 Arden Vikre 10 laps

    NasKart Results

    1. 10 Brian Kyempel 20 laps
    2. 1 Driskell Stauworth 20 laps
    3. 07 Megan Smith 20 laps
    4. 20 Gary Smith 20 laps
    5. 14 Travis Roberts 20 laps
    6. 29 Marty Kreis 20 laps
    7. 47 ???????????? 20 laps
    8. 9 JD Skaggs 19 laps
    9. 8 Stephen Pepper 19 laps
    10. 6 Kevin Hummel 19 laps

     

back to main page

Photo's by Jeff GarvinYou're in good hands with AllstateA-Line Auto PartsWoodward HotelJRA Kids ClubTexas Speed Zone